News & Notes
Latest Updates (Click the Links)
Final 2025-26 Averages - Can now be found here and also at Bowl.com
League Standings - If uploading, can now be found at LeagueSecretary.com. Auburn | BamaMGM | BamaPrattville | Bowlero-Mtgy | Gunter | Maxwell
2026-2027 Bowler of the Year Standings
Male Top 10
| Bowler | Div | Points |
|---|---|---|
| Robert Atkins | M | 94 |
| Charles Hughes | M | 61 |
| Noah Castleberry | M | 45 |
| Brian M Molloy | M | 28 |
| Zachary Marlow | M | 28 |
| Gary Chambless | M | 26 |
| Alvin Geeter | M | 24 |
| Levarus Holmes | M | 19 |
| Johnny Best | M | 19 |
| David Tucker | M | 19 |
Female Top 10
| Bowler | Div | Points |
|---|---|---|
| Dorothy Scott | F | 55 |
| Ayesha Whitfield | F | 13 |
| Tashera Chisolm | F | 13 |
| Penny Ragland | F | 7 |
| Lauren Russell | F | 6 |
Senior Male Top 10
| Bowler | Div | Points |
|---|---|---|
| Wyndell Holmes | SM | 22 |
| Brian Still | SM | 7 |
| David Wise | SM | 7 |
| Paul Richardson | SM | 7 |
| Kevin Kosler | SM | 7 |
| Lyndon Smith | SM | 4 |
| Dwayne Watkins | SM | 3 |
| Michael Woods | SM | 3 |
Senior Female Top 9
| Bowler | Div | Points |
|---|---|---|
| Brenda Moore | SF | 10 |
Please select an option below

Tournaments
See our annual CAA tournaments, as well as current and past results

Awards & Honors
View our members' honor scores and association records

Hall of Fame
View our CAA Hall of Fame members

Board of Directors
See the current CAA Board of Directors, Committees, and Bylaws

Centers
Click here to view the various centers we serve

Contact Us
Click here to view the various ways to contact the association or the webmaster
