Committees
| AUDIT/FINANCIAL (P) | PUBLICITY | YOUTH (1VP) | Legal (2VP) | |
|---|---|---|---|---|
| Robert Brown* | Mike Dean* | Mike Dell’Aria | ||
| Lorenzo Moore | Linda Miller* | |||
| AWARDS (AM) | Nominating (SA) | SCHOLARSHIP (1VP) | HIGH SCHOOL BOWLING | |
| Linda Bass | Woodie Paige III* | Katherine Moore* | Andrew Chatmon* | |
| Mike Dell’Aria | Linda Miller | Penny Ragland | ||
| Katherine Moore | Lorenzo Moore | |||
| Linda Miller | Youth Committee | TOURNAMENT (AM) | ||
| Jennifer Hill | Andrew Steadman | Linda Bass* | ||
| Penny Ragland | BVL | Penny Ragland | Woodie Paige III | |
| Maggie Ragland | Linda Miller* | Maggie Ragland | Donna Hillman | |
| Jennifer Hill | Seth Wilson | Katherine Moore | ||
| Lorenzo Moore | ||||
| Bernadette Williams | ||||
| FEINSTEIN ARC (2VP) | HALL OF FAME (P) | PARLIAMENTARY (SA) | Brenda Dean | |
| Mike Dean* | Woodie Page III* | Woodie Page III* | ||
| Entire Board | Linda Miller | Linda Miller | ||
| Bernadette Williams | ||||
| Donna Hillman | ||||
| USBC DELEGATE | YOUTH DELEGATES | LANE REPRESENTATIVE (2VP) | ||
| Bernadette Williams | Andrew Steadman | Auburn Lanes | Mike Dean | |
| Penny Ragland | Gunter Lanes | Linda Bass | ||
| Bama Lanes (M) | Woodie Paige III | |||
| ALABAMA STATE DELEGATES | SOUTHEAST BOWLING ASSOC. | Bama Lanes (P) | Robert Brown | |
| Robert Brown | Charles Powe | Bowlero | Lorenzo Moore | |
| Brenda Dean | Andrew Chatmon | |||
| Mike Dell’Aria | SOUTHERN BOWLING ASSOC. | |||
| Woodie Paige III | ||||
| Katherine Moore | ||||
| Lorenzo Moore | ||||
| Linda Miller | ||||
| Bernadette Williams | ||||
| Last Update Submitted by: Website Updated on: |
Linda Bass on April 10, 2025 @2:54pm April 11, 2025 @ 2:14pm |
