CAA Hall of Fame nomination form can be found by clicking the following two links:
Nomination Form and Qualifications Sheet
Red denotes Alabama Men’s State Hall of Fame
Blue denotes Alabama Women’s State Hall of Fame
(S) denotes those elected for SUPERIOR ABILITY
All others elected for Meritorious service to the Association
Hall of Fame Inductees
| Men | Year | Women | Year | |
|---|---|---|---|---|
| WILLIAM HOLMAN | 1979 | MAXINE ASDOURIAN | 1991 | |
| SAM MATHEWS (S) | 1979 | GENEVIEVE BERGSTROM | 1991 | |
| CLYDE SKIPPER | 1979 | CLEMONTINE BORLAND | 1991 | |
| DR. JACK FEINSTEIN | 1979 | CAROLYN GORDON | 1991 | |
| TOM LLOYD | 1980 | GLADYS HENLEY | 1991 | |
| MORRIS MARCUS | 1980 | MARGIE WELDON | 1991 | |
| JAMES ASHURST | 1981 | JODI KIRK (S) | 1992 | |
| HAL HICKEY | 1982 | MARY STOKES | 1992 | |
| NORMAN HAMILTON | 1982 | LINDA BELL BASS | 1994 | |
| BILLY LEE | 1983 | CINDY TILLERY (S) | 1994 | |
| STEVE LANDER | 1988 | JUNE HEYROCK | 1994 | |
| FRANK HANLEY | 1988 | JAN JOHNSON | 1994 | |
| ED CHAMBLESS (S) | 1989 | TERRI HORTON | 1999 | |
| GENE DICKEY | 1989 | ANN RAY | 2000 | |
| BEN AKIN | 1990 | SHIRLEY EVELAN | 2011 | |
| PAUL OVERTON | 1991 | HILDA QUINONES (S) | 2011 | |
| BUDDY ROUSSO | 1991 | LEANNE STOJAK (S) | 2014 | |
| T. J. BEST | 1992 | RUTH COLEMAN | 2015 | |
| BOOKER FONVILLE (S) | 1994 | HEATHER STOJAK (S) | 2016 | |
| JOE SMITH | 1994 | MATTIE STEPHENSON | 2016 | |
| BILL HARRIS | 1996 | NANCY DASINGER (S) | 2017 | |
| JIMMY DAVENPORT (S) | 1996 | BRENDA DEAN | 2022 | |
| GEORGE SPIGNER | 1997 | MARGARET BATTAGLIA | 2022 | |
| JAMES LOMMEN | 1997 | |||
| CHARLES DOWNS | 1997 | |||
| LARRY WAEFLER | 1999 | |||
| EUGENE GASTON | 1999 | |||
| DR. LOUIS FLOYD | 2000 | |||
| CHARLES POWE | 2004 | |||
| JOHNNY SHERARD | 2004 | |||
| WILLIAM "BEAR" HAUSE | 2005 | |||
| DAVID WISE (S) | 2005 | |||
| RON CUNNINGHAM | 2006 | |||
| GENE PAYNE | 2006 | |||
| HANK ESCARAVAGE | 2009 | |||
| PHIL BALLARD (S) | 2009 | |||
| DON COLEMAN | 2010 | |||
| JERRY DEAN | 2011 | |||
| DR. KYNARD "DOC" ADAMS | 2011 | |||
| DR. BILLY FOXWORTH, JR | 2012 | |||
| CHARLES B. GRANT III | 2012 | |||
| HAL HUEBNER | 2012 | |||
| MACK BAZZELL | 2013 | |||
| ALBERT (AC) COLLINS | 2013 | |||
| JOSEPH (JOE) SILVERMAN | 2013 | |||
| DANIEL KILLON | 2014 | |||
| VINCENT KUTCHAK (S) | 2014 | |||
| LOUIS BOLLING | 2014 | |||
| DAVID ATKINSON | 2015 | |||
| GARY CHAMBLESS (S) | 2015 | |||
| DAVID STOJAK (S) | 2016 | |||
| DONALD CHATMAN | 2016 | |||
| NICK NEELY | 2016 | |||
| DANNY BASS SR | 2017 | |||
| TERRY BRANTLEY | 2017 | |||
| MICHAEL WILLIAMS II (S) | 2017 | |||
| NOAH CASTLEBERRY (S) | 2019 | |||
| MIKE DEAN | 2019 | |||
| PHILIP NEMCHECK | 2016 | |||
| ROBERT ATKINS (S) | 2021 | |||
| TIM MANNING | 2021 | |||
| ANDREW CHATMON (S) | 2022 | |||
| DONNIE WEBB (S) | 2022 | |||
| WOODIE PAIGE III (S) | 2024 | |||
| STEPHEN BARTOSZEWICZ (S) | 2024 |
